Miejsce pochodzenia:
Suzhou, Chiny
Nazwa handlowa:
Since
Orzecznictwo:
CE
Numer modelu:
VPSA-1200-12b
| Oxygen Parameters | ||
|---|---|---|
| Flow Nm³/h | 1200~1300 | 93% Total oxygen flow at purity |
| Pressure PSI | 11~13 | With full oxygen combustion system |
| Purity % | 93% | |
| Altitude | 1280 | |
| Public and Auxiliary Engineering Requirements | ||
| Power consumption KW | 576 +/-5% | Design conditions under full load flow |
| Cooling water recycle system T/h | N/A | |
| Instrument air Nm³/h | ~ 120 | |
| Seal water softening m³/h | N/A | Dry vacuum fan unique technology |
| Area m² | 350 ~ 500 | Adjustable according to actual requirements |
| Other Performance Parameters | ||
| Lead Time (months) | 5 | |
| Load regulation % | 50~100 | Variable power saving |
| Noise dBA | <=85 | Based on typical plant design conditions |
| Annual opening rate % | >=98% | Annual maintenance stops less than 7 days |
| Gas supply reliability % | 100% | With liquid oxygen backup system |
| Liquid Oxygen Standby (Optional) | ||
| Liquid oxygen backup system m³ | 50 | On-site system (sufficient for 40+ hours usage) |
Wyślij swoje zapytanie bezpośrednio do nas